|
|
|
|
|
|
Packed Up and Ready to Go
Delphi Battery Cables are multistranded wires that carry the high current necessary to operate the starter motor. Delphi offers polyvinyl chloride (PVC), cross-linked polyolefin (XLPE), and silicone Battery Cables in Society of Automotive Engineers (SAE) conductor sizes from 13 mm² to 50 mm² (SAE No. 6 to SAE No. 0).
Benefits
Typical Applications
Specifications
| SAE Cable Type | Part No. | SAE Conductor Size | Conductor Construction | Finished Cable | |||||||||
| mm2 | (No.) | No. of Wires | Name*(mm) | Nom. Wire Dia. | Nom. Wall | Nom. Diameter | Approx. Weight | ||||||
| mm | (in.) | mm | (in.) | mm | (in.) | g/m | (#/kft) | ||||||
| STT | M3391 | 13 | (6) | 75 | 0.46 B | 0.46 | (0.018) | 1.09 | (0.043) | 6.76 | (0.266) | 139 | (93.6) |
| STT | M3391 | 19 | (4) | 113 | 0.46 B | 0.46 | (0.018) | 1.12 | (0.044) | 7.88 | (0.310) | 203 | (136) |
| SGT | M3390 | 13 | (6) | 75 | 0.46 B | 0.46 | (0.018) | 1.52 | (0.060) | 7.61 | (0.300) | 152 | (102) |
| SGT | M3390 | 19 | (4) | 113 | 0.46 B | 0.46 | (0.018) | 1.65 | (0.065) | 8.94 | (0.352) | 221 | (149) |
| SGT | M3390 | 32 | (2) | 192 | 0.46 B | 0.46 | (0.018) | 1.65 | (0.065) | 10.66 | (0.420) | 353 | (237) |
| SGT | M3390 | 50 | (0) | 299 | 0.46 B | 0.46 | (0.018) | 1.65 | (0.065) | 12.47 | (0.491) | 528 | (355) |
| STX | M3252 | 13 | (6) | 75 | 0.46 B | 0.46 | (0.018) | 1.09 | (0.043) | 6.76 | (0.266) | 144 | (96.9) |
| STX | M3252 | 19 | (4) | 113 | 0.46 B | 0.46 | (0.018) | 1.12 | (0.044) | 7.88 | (0.310) | 210 | (141) |
| STX | M3252 | 32 | (2) | 192 | 0.46 B | 0.46 | (0.018) | 1.12 | (0.044) | 9.54 | (0.376) | 333 | (224) |
| SGX | M3024 | 19 | (4) | 113 | 0.46 B | 0.46 | (0.018) | 1.65 | (0.065) | 8.94 | (0.352) | 225 | (152) |
| SGX | M3024 | 32 | (2) | 192 | 0.46 B | 0.46 | (0.018) | 1.65 | (0.065) | 10.66 | (0.420) | 358 | (241) |
| SGX | M3024 | 50 | (0) | 299 | 0.46 B | 0.46 | (0.018) | 1.65 | (0.065) | 12.47 | (0.491) | 535 | (359) |
| SGR | M3112 | 19 | (4) | 113 | 0.46 B | 0.46 | (0.018) | 1.65 | (0.065) | 8.94 | (0.352) | 217 | (146) |
| SGR | M3112 | 32 | (2) | 192 | 0.46 B | 0.46 | (0.018) | 1.65 | (0.065) | 10.66 | (0.420) | 347 | (233) |
*B Denotes bare or no plating on copper wires