Investor Information |
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Snapshot |
| Revenue & Earnings | |
| Revenue (mil) (FYE) | 22,283.00 |
| Income From Continuing Operations (mil) (FYE) | -2,308.00 |
| Income From Total Operations (mil) (FYE) | -3,065.00 |
| Diluted EPS From Continuing Operations (FYE) | -4.11 |
| Diluted EPS From Total Operations (FYE) | -5.45 |
| Dividends | |
| Ex-Dividend Date | 06/30/05 |
| Dividend Rate | .00 |
| Yield | .00% |
| Yield - 5 Year Average | 2.58 |
| Ratios | |
| Price To Revenue | .00 |
| Price To Cash Flow | .08 |
| Price to Book | .00 |
| Debt To Equity | -26.38 |
| Current Ratio | .90 |
| Growth Rates | |
| 5-Year Annual Dividend Growth Rate | -100.00 |
| 5-Year Annual Revenue Growth Rate | -4.07 |
| Data Provided by Thomson Financial |